$2,795,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Half Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Hardwood, Stone |
Fireplace | Family Room, Living Room |
Appliances | Dishwasher, Disposal, Double Oven, Gas Range, Microwave, Range Hood, Refrigerator, Washer |
Other Interior Features | Bookcases, Dry Bar, Elevator, His and Hers Closets, Sound System, Walk-In Closet(s), Wet Bar |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
POOL | None |
ROOF | Slate |
Lot Features | Landscaped, Wooded |
Parking | Garage |
Heat type | Central, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | Fire Alarm, Security Gate, Security Lights, Security System Owned |
Green Features | None |
Other Exterior Features | Courtyard, Garden, Gas Grill, Lighting |
Status | For Sale |
---|---|
LOT SIZE | 1,742.4 Sq.Ft. |
MLS® ID | 7625622 |
Type | Townhouse |
Year Built | 2007 |
Architecture Styles | European |
Water Frontage | None |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | E. Rivers |
MIDDLE SCHOOL | Willis A. Sutton |
HIGH SCHOOL | North Atlanta |
SALES PRICE | $2,795,000 |
---|---|
REAL ESTATE TAXES | $31,047/yr |
HOA Fees | $11,700/yr |
The showpiece kitchen boasts a dramatic Calcutta Gold marble waterfall island, premium appliances.
Shanna Smith
Shanna's promise to provide each client with “Expert Guidance and Exceptional Service” is her personal commitment to delivering unique and personalized service to each individual client going through the buying and selling process, each step of the way.
Let's Connect