$3,200,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 5 |
Half Bathrooms | 2 |
Kitchen | Breakfast Bar, Cabinets Stain, Eat-in Kitchen, Kitchen Island, Stone Counters, View to Family Room |
Laundry Room | Laundry Room, Main Level |
Flooring | Hardwood |
Fireplace | Family Room, Gas Log, Gas Starter, Master Bedroom |
Appliances | Dishwasher, Disposal, Double Oven, Gas Range, Gas Water Heater, Refrigerator, Self Cleaning Oven |
Other Interior Features | Beamed Ceilings, Bookcases, Central Vacuum, Double Vanity, Elevator, Entrance Foyer 2 Story, High Ceilings 10 ft Main, High Speed Internet, His and Hers Closets, Permanent Attic Stairs |
Garage Space | 3 |
---|---|
Water Source | Public |
Utilities | Cable Available, Underground Utilities |
POOL | Gunite, In Ground |
ROOF | Slate |
Lot Features | Landscaped, Level, Private |
Parking | Attached, Garage, Garage Door Opener, Garage Faces Side, Level Driveway |
Heat type | Forced Air, Hot Water, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Other |
HOA Amenities | Homeowners Assoc |
Security Features | Fire Alarm, Security System Owned, Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Courtyard, Garden, Private Yard, Other, Patio, None |
Status | Sold |
---|---|
LIVING SPACE | 6,750 Sq.Ft. |
LOT SIZE | 0.814 Acres |
MLS® ID | 6887005 |
Type | Residential |
Year Built | 2002 |
Architecture Styles | French Provincial |
View Description | Other |
ELEMENTARY SCHOOL | Jackson - Atlanta |
MIDDLE SCHOOL | Willis A. Sutton |
HIGH SCHOOL | North Atlanta |
SALES PRICE | $3,200,000 |
---|---|
REAL ESTATE TAXES | $31,030/yr |
Shanna's promise to provide each client with “Expert Guidance and Exceptional Service” is her personal commitment to delivering unique and personalized service to each individual client going through the buying and selling process, each step of the way.
Let's Connect