$1,125,000
Kitchen | None |
---|---|
Laundry Room | None |
Flooring | None |
Fireplace | None |
Appliances | Other |
Other Interior Features | Other |
Water Source | Other |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
POOL | None |
ROOF | Other |
Lot Features | Borders US/State Park, Private |
Parking | None |
Heat type | None |
Air Conditioning | None |
Sewer | Other |
Substructure | Other |
HOA Amenities | Street Lights |
Security Features | None |
Green Features | None |
Other Exterior Features | Tennis Court(s), None, None |
Status | Sold |
---|---|
LOT SIZE | 2.2 Acres |
MLS® ID | 6834163 |
Type | Residential |
Year Built | 2020 |
Architecture Styles | Other |
View Description | Other |
ELEMENTARY SCHOOL | Heards Ferry |
MIDDLE SCHOOL | Ridgeview Charter |
HIGH SCHOOL | Riverwood International Charter |
SALES PRICE | $1,125,000 |
---|
Shanna's promise to provide each client with “Expert Guidance and Exceptional Service” is her personal commitment to delivering unique and personalized service to each individual client going through the buying and selling process, each step of the way.
Let's Connect