$505,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Hardwood |
Fireplace | None |
Appliances | Dishwasher, Disposal |
Other Interior Features | Bookcases |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available |
POOL | None |
ROOF | Shingle |
Lot Features | Back Yard |
Parking | Driveway |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | Fire Alarm |
Green Features | None |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,743 Sq.Ft. |
LOT SIZE | 9,147.6 Sq.Ft. |
MLS® ID | 6943676 |
Type | Townhouse |
Year Built | 1950 |
Architecture Styles | Other |
Water Frontage | None |
View Description | City |
ELEMENTARY SCHOOL | Garden Hills |
MIDDLE SCHOOL | Willis A. Sutton |
HIGH SCHOOL | Milton |
SALES PRICE | $505,000 |
---|---|
REAL ESTATE TAXES | $8,388/yr |
Shanna's promise to provide each client with “Expert Guidance and Exceptional Service” is her personal commitment to delivering unique and personalized service to each individual client going through the buying and selling process, each step of the way.
Let's Connect